Here are Pakistan cables price list and updated rates/ catalogue for 2022, as published on Pakistan cables limited website, and compared with GM and Fast cable prices – especially for the most common wires/ cables like 3 29, 7 29, 4mm, 6mm, etc. If you want to purchase them, you can visit Pakistan Cables online store to purchase directly (link is at the end).
Pakistan Cables Price List 2022 [Rates & Catalogue]
Two cable price lists are given. The Un-Registered prices are inclusive of 20% sales tax to be charged from sales tax un-registered persons as per law, while the registered prices are inclusive of 17% sales tax to be charged from sales tax registered persons.
Cables Size: Cu/PVC 250/440V, BS: 2004 (1 Core)
STANDARD PACK – Imperial Sizes (90 meters coil)
Un-Registered | Registered | |
Pakistan Cable 3 29 price | 5,056 | 4,930 |
Pakistan Cable 7 29 price | 10,769 | 10,500 |
HALF PACK – Imperial Sizes (45 meters coil)
Un-Registered | Un-Registered | |
Pakistan Cable 3 29 price (half pack) | 2,579 | 2,515 |
Pakistan Cable 7 29 price (half pack) | 5,415 | 5,280 |
Cables Sizes: Cu/PVC 450/750V, BS: 6004 (1 Core)
STANDARD PACK – METRIC SIZES (90 meters coil)
Un-Registered | Registered | |
Pakistan Cable 1mm² Solid* | 3,887 | 3,790 |
Pakistan Cable 1.5mm² Solid** | 5,708 | 5,565 |
Pakistan Cable 1.5mm² Stranded | 6,123 | 5,970 |
Pakistan Cable 2.5mm² Solid** | 9,185 | 8,955 |
Pakistan Cable 2.5mm² Stranded | 9,872 | 9,625 |
Pakistan Cable 4mm price | 13,826 | 13,480 |
Pakistan Cable 6mm price | 20,451 | 19,940 |
Pakistan Cable 10mm price | 35,385 | 34,500 |
Pakistan Cable 16mm price | 51,744 | 50,450 |
Pakistan Cable 25mm price | 81,215 | 79,185 |
Pakistan Cable 35mm price | 113,933 | 111,085 |
Pakistan Cable 50mm price | 155,390 | 151,505 |
Pakistan Cable 70mm price | 221,631 | 216,090 |
HALF PACK – Metric Sizes (45 meters coil)
Un-Registered | Registered | |
Pakistan Cable 4mm price (half pack) | 7,000 | 6,825 |
Pakistan Cable 6mm price (half pack) | 10,292 | 10,035 |
Special Cables Price in Pakistan
Cables Size | Un-Registered | Registered |
I.T.C Grey (2 Pair) | 6,385 | 6,225 |
I.T.C Grey (3 Pair) | 8,713 | 8,495 |
Intercom White (5 Pair) | 13,667 | 13,325 |
Coaxial Cables | ||
RG-6 (Cu Clad Steel) price | 9,472 | 9,235 |
RG-7 (Cu Clad Steel) price | 12,062 | 11,760 |
RG-11 (Cu Clad Steel) price | 19,138 | 18,660 |
Networking Cable (305m coil) | ||
Cat6 UTP PVC (4 Pair) | 35,954 | 35,055 |
Cat6 UTP LSZH (4 Pair) | 54,128 | 52,775 |
Cat6 FTP LSZH (4 Pair) | 87,241 | 85,060 |
Fast Cables vs Pakistan Cables Prices & Rates
A comparison of Fast Cables vs Pakistan Cables Prices & Rates, especially for the most common wires/ cables like 3 29, 7 29, 4mm, 6mm prices, and more:
BS 2004 IMPERIAL SIZES 250/440 V | ||
Strand/ Diameter | CII/RVC/INS | CU/PVC/INS |
Registered | UN Registered |
|
Fast cable 3 29 price Stranded | 5,175 | 5,308 |
Fast cable 7 29 price Stranded | 11,162 | 11,448 |
CO-Axial Cables | ||
CO-Axial Cables | Registered | Unregistered |
RG6 f/ CU | 12,983 | 13,316 |
RG7 U (CU Clad Steel) | 15,287 | 15,679 |
RG11 U(CU Clad Steel) | 26,278 | 26,952 |
Wiring cables Price List (Coil — 90 Meter)
SIZE | 450/7500 V CU/PVC/INS | |
Registered | Unregistered | |
S/CORE | S/CORE | |
Fast cable 1MM price | 3,826 | 3,924 |
Fast cable 1.5MM (1/1.38) Solid | 5,766 | 5,914 |
Fast cable 1.5MM (7/0.53) Std | 6,056 | 6,211 |
Fast cable 2.5MM (1/1.78) Solid | 10,092 | 10,351 |
Fast cable 2.5MM (7/0.67)Std | 10,569 | 10,840 |
Fast cable 4MM (7/0.85) Std | 14,565 | 14,939 |
Fast cable 6MM (7/1.04) Std | 21,534 | 22,086 |
Fast cable 10MM Std | 35,732 | 36,648 |
Fast cable 16MM Std | 55,229 | 56,645 |
GM Cables Price in Pakistan
Here are GM Cables Price in Pakistan, , especially the most common wires/ cables like 3 29, 7 29, 4mm, 6mm prices, and more:
GM Cables Types | Price in Pakistan |
GM 3 29 cable price | Rs. 3602 |
GM 7 29 cable price | Rs. 7830 |
GM 1x1MM cable price | Rs. 2983 |
GM 1×1.5MM cable price | Rs. 4028 |
GM 1×1.5MM (Stranded) cable | Rs. 4109 |
GM 1×2.5MM cable price | Rs. 6213 |
GM 1×2.5MM² (Stranded) cable | Rs. 6341 |
GM 1x4MM cable price | Rs. 10593 |
GM 1x6MM cable price | Rs. 15533 |
GM 1x10MM cable price | Rs. 25745 |
GM RG7 COAXIAL CABLE cable price | Rs. 5980 |
If you want to purchase quality cables, you can visit Pakistan Cables online store to purchase directly, as Pakistan Cables Limited is the most reliable and trusted cable brand in Pakistan.
Read More
Mountain Ranges of Pakistan: List & Map of All Famous Mountains
https://twrd.in/NBm2FfZ
https://twrd.in/1MJLrKH
slothunter casino canada
https://gamblers-united.net/online-gambling-news/article/
plazaroyal
https://gamblers-united.net/online-gambling-news/article/palace-of-westminster
Free spins no deposit mobile casino
https://gamblers-united.net/online-slots/review/a-dark-matter-slot-feature-image-free-slots
Good blog you have got here.. It’s hard to find good quality writing like yours nowadays. I really appreciate people like you! Take care!!
https://twrd.in/PHnbd1d
bookmarked!!, I love your site!
https://twrd.in/LYW0vMd
https://twrd.in/h1Ic46Q
https://twrd.in/JLYhXdi
It’s difficult to find educated people about this topic, however, you seem like you know what you’re talking about! Thanks
https://ir.wpcookie.pro
https://gr.wpcookie.pro